| Part Status | Active | 
| Resistance | 332 kOhms | 
| Tolerance | ±1% | 
| Power (Watts) | 0.25W, 1/4W | 
| Composition | Thin Film | 
| Features | Current Sense | 
| Temperature Coefficient | ±50ppm/°C | 
| Operating Temperature | -55°C ~ 155°C | 
| Package / Case | 1206 (3216 Metric) | 
| Supplier Device Package | 1206 | 
| Size / Dimension | 0.120″ L x 0.061″ W (3.05mm x 1.55mm) | 
| Height – Seated (Max) | 0.026″ (0.65mm) | 
| Number of Terminations | 2 | 
| Datasheet | Datasheet | 
Buy top-quality electronic components in Pakistan at Octatech Engineering. Offering resistors, transistors, ICs, and more with fast nationwide delivery!
For more products : Checkout Our Store
RES 390 OHM 5% 1/10W 0402


 
			                 
			                