Part Status | Active |
Topology | Step-Down (Buck) Synchronous (4), Linear (LDO) (1) |
Number of Outputs | 5 |
Frequency – Switching | 740kHz |
Voltage/Current – Output 1 | 0.85V ~ 1.6V, PROG |
Voltage/Current – Output 2 | 3.3V ~ 5V, PROG |
Voltage/Current – Output 3 | 1.2V ~ 1.8V, 1.2A |
w/LED Driver | No |
w/Supervisor | No |
w/Sequencer | No |
Voltage – Supply | 4.5V ~ 15V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 48-WFQFN Exposed Pad, CSP |
Base Product Number | ADP5052 |
Datasheet | Datasheet |
Buy top-quality electronic components in Pakistan at Octatech Engineering. Offering resistors, transistors, ICs, and more with fast nationwide delivery!
For more products : Checkout Our Store
IC REG 5OUT BCK/LNR SYNC 48LFCSP