| Part Status | Active | 
| Connector Type | Header | 
| Contact Type | Male Pin | 
| Pitch – Mating | 0.050″ (1.27mm) | 
| Number of Positions | 10 | 
| Number of Rows | 2 | 
| Row Spacing – Mating | 0.050″ (1.27mm) | 
| Number of Positions Loaded | All | 
| Style | Board to Cable/Wire | 
| Shrouding | Shrouded – 4 Wall | 
| Mounting Type | Through Hole | 
| Termination | Solder | 
| Fastening Type | Latch Lock/Eject Hooks, Short | 
| Contact Length – Post | 0.094″ (2.40mm) | 
| Insulation Height | 0.222″ (5.65mm) | 
| Contact Shape | Square | 
| Contact Finish – Mating | Gold | 
| Contact Finish Thickness – Mating | 30.0µin (0.76µm) | 
| Contact Finish – Post | Tin | 
| Contact Material | Copper Alloy | 
| Insulation Material | Liquid Crystal Polymer (LCP) | 
| Features | Keying Slot | 
| Operating Temperature | -65°C ~ 125°C | 
| Material Flammability Rating | UL94 V-0 | 
| Current Rating (Amps) | 1A | 
| Voltage Rating | 125V | 
| Mated Stacking Heights | 5.84mm, 6.60mm, 7.21mm, 8.13mm | 
| Contact Finish Thickness – Post | 200.0µin (5.08µm) | 
| Datasheet | Datasheet | 


 
			                 
			                 
			
	 
			
	 
			
	