| Part Status | Active | 
| Capacitance | 0.033 µF | 
| Tolerance | ±5% | 
| Voltage – Rated | 16V | 
| Temperature Coefficient | X7R | 
| Operating Temperature | -55°C ~ 125°C | 
| Applications | Bypass, Decoupling | 
| Mounting Type | Surface Mount, MLCC | 
| Package / Case | 0402 (1005 Metric) | 
| Size / Dimension | 0.039″ L x 0.020″ W (1.00mm x 0.50mm) | 
| Thickness (Max) | 0.022″ (0.55mm) | 
| Datasheet | Datasheet | 
Buy top-quality electronic components in Pakistan at Octatech Engineering. Offering resistors, transistors, ICs, and more with fast nationwide delivery!
For more products : Checkout Our Store
CAP CER 0.033UF 16V X7R 0402


 
			                 
			                