| Part Status | Active |
| Type | Zener |
| Unidirectional Channels | 1 |
| Voltage – Reverse Standoff (Typ) | 58.1V |
| Voltage – Breakdown (Min) | 64.6V |
| Voltage – Clamping (Max) @ Ipp | 92V |
| Current – Peak Pulse (10/1000µs) | 16.5A |
| Power – Peak Pulse | 1500W (1.5kW) |
| Applications | General Purpose |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Datasheet | Datasheet |
Buy top-quality electronic components in Pakistan at Octatech Engineering. Offering resistors, transistors, ICs, and more with fast nationwide delivery!
For more products : Checkout Our Store

