| Part Status | Active | |
| Voltage – Zener (Nom) (Vz) | 4.7 V | |
| Tolerance | ±5% | |
| Power – Max | 3 W | |
| Impedance (Max) (Zzt) | 5 Ohms | |
| Current – Reverse Leakage @ Vr | 5 µA @ 1.5 V | |
| Voltage – Forward (Vf) (Max) @ If | 1.5 V @ 200 mA | |
| Operating Temperature | -65°C ~ 150°C | |
| Mounting Type | Surface Mount |
| Datasheet | Datasheet |
Buy top-quality electronic components in Pakistan at Octatech Engineering. Offering resistors, transistors, ICs, and more with fast nationwide delivery!
For more products : Checkout Our Store

