| Part Status | Active | 
| Capacitance | 47 µF | 
| Tolerance | ±20% | 
| Voltage – Rated | 6.3V | 
| Temperature Coefficient | X5R | 
| Operating Temperature | -55°C ~ 85°C | 
| Applications | General Purpose | 
| Mounting Type | Surface Mount, MLCC | 
| Package / Case | 0805 (2012 Metric) | 
| Size / Dimension | 0.079″ L x 0.049″ W (2.01mm x 1.25mm) | 
| Thickness (Max) | 0.057″ (1.45mm) | 
| Datasheet | Datasheet | 
Buy top-quality electronic components in Pakistan at Octatech Engineering. Offering resistors, transistors, ICs, and more with fast nationwide delivery!
For more products : Checkout Our Store
CAP CER 47UF 6.3V X5R 0805


 
			                 
			
	