| Part Status | Active | 
| Capacitance | 4.7 µF | 
| Tolerance | ±20% | 
| Voltage – Rated | 16V | 
| Temperature Coefficient | X5R | 
| Operating Temperature | -55°C ~ 85°C | 
| Applications | General Purpose | 
| Mounting Type | Surface Mount, MLCC | 
| Package / Case | 0402 (1005 Metric) | 
| Size / Dimension | 0.039″ L x 0.020″ W (1.00mm x 0.50mm) | 
| Thickness (Max) | 0.028″ (0.70mm) | 
| Datasheet | Datasheet | 
Buy top-quality electronic components in Pakistan at Octatech Engineering. Offering resistors, transistors, ICs, and more with fast nationwide delivery!
For more products : Checkout Our Store
CAP CER 4.7UF 16V X5R 0402


 
			                 
			                 
			
	 
			
	 
			
	